CTPAT Validated Customs Brokers in Florida
Florida records include distinct listed cities, including Miami-area offices. Search the exact city shown by CBP or compare the state-wide list; similarly named offices should not be treated as one broker account.
Read Florida office names precisely
Listed-city distribution: Miami (18) · Doral (8) · Jacksonville (2) · Medley (2) · Orlando (2) · St. Augustine (2) · Tampa (2) · Boca Raton (1) · Hialeah (1) · Miramar (1) · North Miami (1) · Pembroke Pines (1) · Wellington (1).
Quote the filer code when contacting a broker
Use the permitted name and filer code together so your onboarding request reaches the intended listed brokerage.
Review product requirements before booking freight
Give the broker a product description, materials and intended use. Ask about applicable partner government agency requirements before the China-side freight schedule is fixed.
A listed location is not the broker’s complete service area. Confirm current status, onboarding, product requirements and actual arrival port directly. For the January 5, 2027 Foreign IOR requirement, see the rule explanation and evidence ledger.
Broker records listed in Florida
42 records · Filters and pagination activate with JavaScript
Clear filtersSearches of one or two characters match a filer-code prefix or an exact state abbreviation. Longer searches also match broker names and listed cities.
| Permitted broker name | Filer code | CTPAT status | Listed city | State | Phone / details |
|---|---|---|---|---|---|
| A Customs Brokerage, Inc. | MH9 | Validated | Doral | FL | 305-805-6797Source details for A Customs Brokerage, Inc., filer MH9CBP CTPAT Validated Customs Broker Listing · Checked 2026-11-17. Location identifies the CBP listing, not complete service coverage. Discuss the China-to-U.S. shipment handoff → |
| A.J. Arango, Inc | 032 | Validated | Tampa | FL | 813-248-9220Source details for A.J. Arango, Inc, filer 032CBP CTPAT Validated Customs Broker Listing · Checked 2026-11-17. Location identifies the CBP listing, not complete service coverage. Discuss the China-to-U.S. shipment handoff → |
| A1 Worldwide Logistics, Inc. | 9TV | Validated | North Miami | FL | 305-821-8995Source details for A1 Worldwide Logistics, Inc., filer 9TVCBP CTPAT Validated Customs Broker Listing · Checked 2026-11-17. Location identifies the CBP listing, not complete service coverage. Discuss the China-to-U.S. shipment handoff → |
| Alfredo J. Ruiz CHB | KW1 | Validated | Wellington | FL | 561-284-6814Source details for Alfredo J. Ruiz CHB, filer KW1CBP CTPAT Validated Customs Broker Listing · Checked 2026-11-17. Location identifies the CBP listing, not complete service coverage. Discuss the China-to-U.S. shipment handoff → |
| All Ports Transport of Florida, Inc. | AQ5 | Validated | Doral | FL | 305 463-7625Source details for All Ports Transport of Florida, Inc., filer AQ5CBP CTPAT Validated Customs Broker Listing · Checked 2026-11-17. Location identifies the CBP listing, not complete service coverage. Discuss the China-to-U.S. shipment handoff → |
| Allstates Worldcargo Customs Brokerage, LLC | EAV | Validated | Miramar | FL | 305 687 1405Source details for Allstates Worldcargo Customs Brokerage, LLC, filer EAVCBP CTPAT Validated Customs Broker Listing · Checked 2026-11-17. Location identifies the CBP listing, not complete service coverage. Discuss the China-to-U.S. shipment handoff → |
| Alpha Brokers Corp. | D97 | Validated | Miami | FL | 305-594-9290Source details for Alpha Brokers Corp., filer D97CBP CTPAT Validated Customs Broker Listing · Checked 2026-11-17. Location identifies the CBP listing, not complete service coverage. Discuss the China-to-U.S. shipment handoff → |
| C-Air Brokers & Forwarders, Inc. | WMV | Validated | Miami | FL | 305-477-8112Source details for C-Air Brokers & Forwarders, Inc., filer WMVCBP CTPAT Validated Customs Broker Listing · Checked 2026-11-17. Location identifies the CBP listing, not complete service coverage. Discuss the China-to-U.S. shipment handoff → |
| Customized Brokers, Inc. | DM4 | Validated | Miami | FL | 3054718989Source details for Customized Brokers, Inc., filer DM4CBP CTPAT Validated Customs Broker Listing · Checked 2026-11-17. Location identifies the CBP listing, not complete service coverage. Discuss the China-to-U.S. shipment handoff → |
| Customs and Trade Services, Inc. | W70 | Validated | St. Augustine | FL | 305-477-7088Source details for Customs and Trade Services, Inc., filer W70CBP CTPAT Validated Customs Broker Listing · Checked 2026-11-17. Location identifies the CBP listing, not complete service coverage. Discuss the China-to-U.S. shipment handoff → |
| Customs Clearance Solutions | E7E | Validated | Miami | FL | 305 639-2005Source details for Customs Clearance Solutions, filer E7ECBP CTPAT Validated Customs Broker Listing · Checked 2026-11-17. Location identifies the CBP listing, not complete service coverage. Discuss the China-to-U.S. shipment handoff → |
| David Whittingham, CHB | B6V | Validated | Medley | FL | (305) 639-9584Source details for David Whittingham, CHB, filer B6VCBP CTPAT Validated Customs Broker Listing · Checked 2026-11-17. Location identifies the CBP listing, not complete service coverage. Discuss the China-to-U.S. shipment handoff → |
| Elemar International Forwarding, Inc. | 82Q | Validated | Miami | FL | 305-593-5666Source details for Elemar International Forwarding, Inc., filer 82QCBP CTPAT Validated Customs Broker Listing · Checked 2026-11-17. Location identifies the CBP listing, not complete service coverage. Discuss the China-to-U.S. shipment handoff → |
| Encore Forwarding, Inc | WAP | Validated | Jacksonville | FL | 904-741-5040Source details for Encore Forwarding, Inc, filer WAPCBP CTPAT Validated Customs Broker Listing · Checked 2026-11-17. Location identifies the CBP listing, not complete service coverage. Discuss the China-to-U.S. shipment handoff → |
| Fontana International Services, Inc. | 767 | Validated | Miami | FL | 305-591-4487Source details for Fontana International Services, Inc., filer 767CBP CTPAT Validated Customs Broker Listing · Checked 2026-11-17. Location identifies the CBP listing, not complete service coverage. Discuss the China-to-U.S. shipment handoff → |
| Globe Services Inc. | EYU | Validated | Miami | FL | 305 431 3714Source details for Globe Services Inc., filer EYUCBP CTPAT Validated Customs Broker Listing · Checked 2026-11-17. Location identifies the CBP listing, not complete service coverage. Discuss the China-to-U.S. shipment handoff → |
| GT Brokers Corp | 9B7 | Validated | Doral | FL | 305-629-9240Source details for GT Brokers Corp, filer 9B7CBP CTPAT Validated Customs Broker Listing · Checked 2026-11-17. Location identifies the CBP listing, not complete service coverage. Discuss the China-to-U.S. shipment handoff → |
| Hellmann Worldwide Logistics, Inc. (Broker) | MC2 | Validated | Miami | FL | 305-406-4500Source details for Hellmann Worldwide Logistics, Inc. (Broker), filer MC2CBP CTPAT Validated Customs Broker Listing · Checked 2026-11-17. Location identifies the CBP listing, not complete service coverage. Discuss the China-to-U.S. shipment handoff → |
| HNM Enterprises LLC | HNM | Validated | Orlando | FL | 407 472 7575Source details for HNM Enterprises LLC, filer HNMCBP CTPAT Validated Customs Broker Listing · Checked 2026-11-17. Location identifies the CBP listing, not complete service coverage. Discuss the China-to-U.S. shipment handoff → |
| Imperial Freight Brokers, Inc. | 516 | Validated | Doral | FL | 305-592-6910Source details for Imperial Freight Brokers, Inc., filer 516CBP CTPAT Validated Customs Broker Listing · Checked 2026-11-17. Location identifies the CBP listing, not complete service coverage. Discuss the China-to-U.S. shipment handoff → |
| International Trade Brokers and Forwarders Company | KG2 | Validated | Miami | FL | 305-8742225Source details for International Trade Brokers and Forwarders Company, filer KG2CBP CTPAT Validated Customs Broker Listing · Checked 2026-11-17. Location identifies the CBP listing, not complete service coverage. Discuss the China-to-U.S. shipment handoff → |
| Kaufman Logistics | 8L5 | Validated | Boca Raton | FL | 3476458364Source details for Kaufman Logistics, filer 8L5CBP CTPAT Validated Customs Broker Listing · Checked 2026-11-17. Location identifies the CBP listing, not complete service coverage. Discuss the China-to-U.S. shipment handoff → |
| KCI Customs Brokers, Inc. (CHB) | DM9 | Validated | Miami | FL | 305-994-7200Source details for KCI Customs Brokers, Inc. (CHB), filer DM9CBP CTPAT Validated Customs Broker Listing · Checked 2026-11-17. Location identifies the CBP listing, not complete service coverage. Discuss the China-to-U.S. shipment handoff → |
| Kelly Global Logistics, Inc. | BHE | Validated | Medley | FL | 305 591 7321Source details for Kelly Global Logistics, Inc., filer BHECBP CTPAT Validated Customs Broker Listing · Checked 2026-11-17. Location identifies the CBP listing, not complete service coverage. Discuss the China-to-U.S. shipment handoff → |
| Larry Germi, Inc. | H35 | Validated | Miami | FL | (305) 591-8380Source details for Larry Germi, Inc., filer H35CBP CTPAT Validated Customs Broker Listing · Checked 2026-11-17. Location identifies the CBP listing, not complete service coverage. Discuss the China-to-U.S. shipment handoff → |
| LMB Customs Brokers, LLC. | 8DS | Validated | Doral | FL | 305-715-7023Source details for LMB Customs Brokers, LLC., filer 8DSCBP CTPAT Validated Customs Broker Listing · Checked 2026-11-17. Location identifies the CBP listing, not complete service coverage. Discuss the China-to-U.S. shipment handoff → |
| Lufran International Corporation | FL2 | Validated | Miami | FL | 305-594-1070Source details for Lufran International Corporation, filer FL2CBP CTPAT Validated Customs Broker Listing · Checked 2026-11-17. Location identifies the CBP listing, not complete service coverage. Discuss the China-to-U.S. shipment handoff → |
| Marine Air Services Forwarding, Inc. | WBK | Validated | Miami | FL | 305-470-8081Source details for Marine Air Services Forwarding, Inc., filer WBKCBP CTPAT Validated Customs Broker Listing · Checked 2026-11-17. Location identifies the CBP listing, not complete service coverage. Discuss the China-to-U.S. shipment handoff → |
| MGF US Inc | 8GX | Validated | Miami | FL | 1-305-477-0046Source details for MGF US Inc, filer 8GXCBP CTPAT Validated Customs Broker Listing · Checked 2026-11-17. Location identifies the CBP listing, not complete service coverage. Discuss the China-to-U.S. shipment handoff → |
| MGF US Inc | AL6 | Validated | Miami | FL | 1-305-477-0046Source details for MGF US Inc, filer AL6CBP CTPAT Validated Customs Broker Listing · Checked 2026-11-17. Location identifies the CBP listing, not complete service coverage. Discuss the China-to-U.S. shipment handoff → |
| Miami Customs Services, Inc. | AM1 | Validated | Miami | FL | (305)599-2151Source details for Miami Customs Services, Inc., filer AM1CBP CTPAT Validated Customs Broker Listing · Checked 2026-11-17. Location identifies the CBP listing, not complete service coverage. Discuss the China-to-U.S. shipment handoff → |
| Miami International Freight Solutions, LLC | EQY | Validated | Hialeah | FL | 305-685-0035Source details for Miami International Freight Solutions, LLC, filer EQYCBP CTPAT Validated Customs Broker Listing · Checked 2026-11-17. Location identifies the CBP listing, not complete service coverage. Discuss the China-to-U.S. shipment handoff → |
| Overseas Freight Solutions, LLC. | 8BN | Validated | Miami | FL | 305-463-7060Source details for Overseas Freight Solutions, LLC., filer 8BNCBP CTPAT Validated Customs Broker Listing · Checked 2026-11-17. Location identifies the CBP listing, not complete service coverage. Discuss the China-to-U.S. shipment handoff → |
| Priority One Brokers, Inc. | E10 | Validated | Orlando | FL | 407-855-0925Source details for Priority One Brokers, Inc., filer E10CBP CTPAT Validated Customs Broker Listing · Checked 2026-11-17. Location identifies the CBP listing, not complete service coverage. Discuss the China-to-U.S. shipment handoff → |
| Sack & Menendez, Inc. | 660 | Validated | Tampa | FL | (813) 241-0276Source details for Sack & Menendez, Inc., filer 660CBP CTPAT Validated Customs Broker Listing · Checked 2026-11-17. Location identifies the CBP listing, not complete service coverage. Discuss the China-to-U.S. shipment handoff → |
| Taggart International, Ltd | E4Y | Validated | St. Augustine | FL | 816-581-6500Source details for Taggart International, Ltd, filer E4YCBP CTPAT Validated Customs Broker Listing · Checked 2026-11-17. Location identifies the CBP listing, not complete service coverage. Discuss the China-to-U.S. shipment handoff → |
| Top Shipping Systems Corp. | 87D | Validated | Doral | FL | 3056393401Source details for Top Shipping Systems Corp., filer 87DCBP CTPAT Validated Customs Broker Listing · Checked 2026-11-17. Location identifies the CBP listing, not complete service coverage. Discuss the China-to-U.S. shipment handoff → |
| Unit International, Inc. | E41 | Validated | Jacksonville | FL | 904-744-0273Source details for Unit International, Inc., filer E41CBP CTPAT Validated Customs Broker Listing · Checked 2026-11-17. Location identifies the CBP listing, not complete service coverage. Discuss the China-to-U.S. shipment handoff → |
| Versaci Group International Inc | EQE | Validated | Pembroke Pines | FL | 3057886650Source details for Versaci Group International Inc, filer EQECBP CTPAT Validated Customs Broker Listing · Checked 2026-11-17. Location identifies the CBP listing, not complete service coverage. Discuss the China-to-U.S. shipment handoff → |
| Vimar Transportation Consultants, Inc. | 081 | Validated | Miami | FL | 305 591-9578Source details for Vimar Transportation Consultants, Inc., filer 081CBP CTPAT Validated Customs Broker Listing · Checked 2026-11-17. Location identifies the CBP listing, not complete service coverage. Discuss the China-to-U.S. shipment handoff → |
| Vortex Worldwide Logistics Corp. | 9ER | Validated | Doral | FL | 305.715.9090Source details for Vortex Worldwide Logistics Corp., filer 9ERCBP CTPAT Validated Customs Broker Listing · Checked 2026-11-17. Location identifies the CBP listing, not complete service coverage. Discuss the China-to-U.S. shipment handoff → |
| YACHB, INC. | 8TM | Validated | Doral | FL | 305 468-9040Source details for YACHB, INC., filer 8TMCBP CTPAT Validated Customs Broker Listing · Checked 2026-11-17. Location identifies the CBP listing, not complete service coverage. Discuss the China-to-U.S. shipment handoff → |
Source and shipment planning
This view contains 42 records drawn from the CBP public CTPAT broker listing checked 2026-11-17. Counts group case, whitespace and confirmed trailing-state variants of a city within the same state. The original CBP value stays unchanged in the dated snapshot.
No websites, emails, port coverage or capacity are inferred. Review the full snapshot methodology and revision history. A missing result here does not establish revocation.
Plan China-to-U.S. freight and the customs bond handoff separately from the brokerage appointment.
Agree the U.S. customs handoff before pickup in China
DDP Atlas coordinates freight and document handoff within the agreed scope. Confirm the legal importer and authorized customs professionals before cargo moves.
General planning information, not legal advice, a broker appointment or a guarantee of release. Confirm the current rule and importer structure with a licensed U.S. customs broker or CBP as appropriate.
